Home » Thailand » Flights » Chiang Mai - Bangkok Air Ticket
Print
ASIANVENTURE TOURS AIR TICKET SERVICES
BANGKOK HOTELS | BANGKOK MAP | BANGKOK TOURS | BANGKOK GUIDE  
 
QUICK GUIDANCE,...
To help you plan a comfortable holiday in Thailand, we provide a hub of flight guide in our web site. The flight service features from the carrier information to one way and round trip air ticket to the major destinations of Thailand and neighboring countries. You just browse though the sections below to get the flight suitable to your needs or contact us via live chat or telephone for instant support.
HOT PACKAGE TOURS
Northbound Jouney, 11 days Central Highlights, 5 days
Azure Khao Lak Beach, 4 days Northern Exist To Laos, 5 days
Chiang Mai - Bangkok  Air Ticket  Thailand Travel Package Tours Flight Services, Thailand Tour Information Hotels Guide
thailand domestic flights : route Chiang Mai - Bangkok
 

air fare of flight Chiang Mai - Bangkok
air carrier
class air fare tax total fare
one way round trip one way round trip one way round trip
book
bangkok airways
economy 95 $US 190 $US 0 $US 0 $US 95 $US 190 $US
nok air
economy 57 $US 114 $US 0 $US 0 $US 57 $US 114 $US
business 79 $US 158 $US 0 $US 0 $US 79 $US 158 $US
thai airways
economy 108 $US 216 $US 0 $US 0 $US 108 $US 216 $US
business 144 $US 288 $US 0 $US 0 $US 144 $US 288 $US
air fare note The ticket fare of flight Chiang Mai - Bangkok is subject to change with or without prior notice in accordance with the exchange rate of the local currency and the revise of air carrier.

flight date
     
timetable of flight Chiang Mai - Bangkok
flight no air carrier plane dep. time stop arr.time details
1 - mon
TG125 thai airways 7h30 none 8h40
TG103 thai airways 9h45 none 10h55
TG111 thai airways 14h40 none 15h50
TG115 thai airways 16h35 none 15h50
TG1117 thai airways 16h55 none 18h05
TG1107 thai airways 8h40 none 9h50
TG127 thai airways 21h00 none 22h10
DD8301 nok air 7h45 none 8h50
DD8307 nok air 10h40 none 11h45
DD8315 nok air 14h30 none 15h35
DD8319 nok air 17h40 none 18h45
DD8327 nok air 21h30 none 22h35
2 - tue
TG125 thai airways 7h30 none 8h40
TG103 thai airways 9h45 none 10h55
TG111 thai airways 14h40 none 15h50
TG115 thai airways 16h35 none 15h50
TG1117 thai airways 16h55 none 18h05
TG1107 thai airways 8h40 none 9h50
TG127 thai airways 21h00 none 22h10
DD8301 nok air 7h45 none 8h50
DD8307 nok air 10h40 none 11h45
DD8315 nok air 14h30 none 15h35
DD8319 nok air 17h40 none 18h45
DD8327 nok air 21h30 none 22h35
3 - wed
TG125 thai airways 7h30 none 8h40
TG103 thai airways 9h45 none 10h55
TG111 thai airways 14h40 none 15h50
TG115 thai airways 16h35 none 15h50
TG1117 thai airways 16h55 none 18h05
TG1107 thai airways 8h40 none 9h50
TG127 thai airways 21h00 none 22h10
DD8301 nok air 7h45 none 8h50
DD8307 nok air 10h40 none 11h45
DD8315 nok air 14h30 none 15h35
DD8319 nok air 17h40 none 18h45
DD8327 nok air 21h30 none 22h35
PG852 bangkok airways 18h00 none 19h35
4 - thu
TG125 thai airways 7h30 none 8h40
TG103 thai airways 9h45 none 10h55
TG111 thai airways 14h40 none 15h50
TG115 thai airways 16h35 none 15h50
TG117 thai airways 19h15 none 20h25
TG1117 thai airways 16h55 none 18h05
TG1107 thai airways 8h40 none 9h50
TG127 thai airways 21h00 none 22h10
DD8301 nok air 7h45 none 8h50
DD8307 nok air 10h40 none 11h45
DD8315 nok air 14h30 none 15h35
DD8319 nok air 17h40 none 18h45
DD8327 nok air 21h30 none 22h35
5 - fri
TG125 thai airways 7h30 none 8h40
TG103 thai airways 9h45 none 10h55
TG111 thai airways 14h40 none 15h50
TG115 thai airways 16h35 none 15h50
TG1117 thai airways 16h55 none 18h05
TG1107 thai airways 8h40 none 9h50
TG127 thai airways 21h00 none 22h10
DD8301 nok air 7h45 none 8h50
DD8307 nok air 10h40 none 11h45
DD8315 nok air 14h30 none 15h35
DD8319 nok air 17h40 none 18h45
DD8327 nok air 21h30 none 22h35
PG852 bangkok airways 18h00 none 19h35
6 - sat
TG125 thai airways 7h30 none 8h40
TG103 thai airways 9h45 none 10h55
TG111 thai airways 14h40 none 15h50
TG115 thai airways 16h35 none 15h50
TG1117 thai airways 16h55 none 18h05
TG1107 thai airways 8h40 none 9h50
TG127 thai airways 21h00 none 22h10
DD8301 nok air 7h45 none 8h50
DD8307 nok air 10h40 none 11h45
DD8315 nok air 14h30 none 15h35
DD8319 nok air 17h40 none 18h45
DD8327 nok air 21h30 none 22h35
7 - sun
TG125 thai airways 7h30 none 8h40
TG103 thai airways 9h45 none 10h55
TG111 thai airways 14h40 none 15h50
TG115 thai airways 16h35 none 15h50
TG117 thai airways 19h15 none 20h25
TG1117 thai airways 16h55 none 18h05
TG1107 thai airways 8h40 none 9h50
TG127 thai airways 21h00 none 22h10
DD8301 nok air 7h45 none 8h50
DD8307 nok air 10h40 none 11h45
DD8315 nok air 14h30 none 15h35
DD8319 nok air 17h40 none 18h45
DD8327 nok air 21h30 none 22h35
PG852 bangkok airways 18h00 none 19h35
schedule note to open or close the flight schedule on each date , you just click the arrow. The flight timetable is for reference and subject to change without prior notice.

RECOMMENDED FLIGHTS
Flight Bangkok - Udon Thani,  from $US 109 Flight Mae Hong Son - Chiang Mai,  from$US 72
Flight Ubon Thani - Chiang Mai,  from $US 48 Flight Bangkok - Phnom Penh,  from$US 210
Flight Chiang Mai - Luang Prabang,  from $US 113 Flight Bangkok - Vientiane,  from$US 165
Flight Bangkok - Siem Reap,  from $US 198 Flight Bangkok - Phuket,  from$US 122
Flight Bangkok - Krabi,  from $US 133 Flight Bangkok - Trang,  from$US 65
View More Thailand Flights»